Dark Souls Wiki
Your #1 source of fan provided tips, strategies, FAQs, and informaton about Dark Souls
General Information
Forums
Your Character
Equipment
Spells
The World
Playing Online
Other Information
Members
Editing
In-Game Description
Medium for casting miracles of the Gods.
This talisman is only granted to high
ranking Thorolund clerics. Has high
miracle adjustment which, thanks to divine
protection, is not depended upon faith.
Availability
Sold by Patches for 5,000 Souls
Sold by Petrus of Thorolund for 5,000 Souls
General Information
Listed as having C scaling in Faith, but it gains no MagAdjust from your Faith stat.
For Faith below 27, the Thorolund Talisman offers the highest MagAdjust.
- For Faith is between 27 and 39, Canvas Talisman offers the highest MagAdjust.
- For Faith above 39, the Darkmoon Talisman offers the highest MagAdjust.
- For Faith above 42 and you wish not to join the Blade of the Darkmoon covenant (even temporarily) , the Ivory Talisman and Sunlight Talisman both equally offer the highest MagAdjust.
- If your character has high (31+) Intelligence, Velka’s Talisman is superior if Faith is at least 5 points lower.
Image | Name | MagAdjust | Damage | Durability | Weight | Stats Needed Stat Bonuses | Damage Reduction % | Stability | Frampt Souls |
---|---|---|---|---|---|---|---|---|---|
Thorolund Talisman | 165 | 14/0/0/0 (Strike) | 50 | 0.3 | 4/0/0/10 -/-/-/C | 26/8/20/20 | 16 | 100 |
MagAdjust: | The Magic/Miracle Power of the catalyst/talisman. This value scales with the user’s Intelligence/Faith stat. The value displayed in the table is taken with maximum stats and varies with lower stats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durability: | The health of the weapon. The effectiveness of the weapon will severely deteriorate when the durability falls below 30%. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | The weight of the weapon. Note that carrying over 50% of a character’s Equip Weight will reduce the speed of their rolls, while going over 100% will reduce their regular speed to walking and attempts to roll or backstep will leave them momentarily stunned. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Needed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stat Bonuses: | The Stat Bonuses rating indicates the level of bonus characters receive based on the associated Stat when they use a weapon. This rating can be S, A, B, C, D, or E (in order from most to least bonus for the associated skill). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damage Reduction %: |
Параметры | |||
---|---|---|---|
14 | 26 | ||
— | 8 | ||
— | 20 | ||
— | 20 | ||
100 | 16 | ||
Бонус к параметрам | Требуемые параметры | ||
Дополнительные эффекты | 50 | ||
0.5 |
Параметры | |||
---|---|---|---|
| 14 | | 26 |
| — | | 8 |
| — | | 20 |
| — | | 20 |
| 100 | | 16 |
Бонус к параметрам | Требуемые параметры | ||
| | ||
Дополнительные эффекты | | 50 | |
| | 0.3 |
Параметры | |||
---|---|---|---|
| 14 | | 26 |
| — | | 8 |
| — | | 20 |
| — | | 20 |
| 100 | | 16 |
Бонус к параметрам | Требуемые параметры | ||
| | ||
Дополнительные эффекты | | 50 | |
| | 0.3 |
Параметры | |||
---|---|---|---|
| 14 | | 26 |
| — | | 8 |
| — | | 20 |
| — | | 20 |
| 100 | | 16 |
Бонус к параметрам | Требуемые параметры | ||
| | ||
Дополнительные эффекты | | 50 | |
| | 0.3 |
Параметры | |||
---|---|---|---|
14 | 26 | ||
— | 8 | ||
— | 20 | ||
— | 20 | ||
100 | 16 | ||
Бонус к параметрам | Требуемые параметры | ||
Дополнительные эффекты | 50 | ||
0.3 |
Параметры | |||
---|---|---|---|
14 | 26 | ||
— | 8 | ||
— | 20 | ||
— | 20 | ||
100 | 16 | ||
Бонус к параметрам | Требуемые параметры | ||
Дополнительные эффекты | 50 | ||
0.3 |